Certainly! Here’s the data arranged in two columns with the left column bolded:
Product | Earrings |
---|---|
Product Code | MLJE6982 |
Metal | 18 Kt Gold |
HUID | 0 |
Diamond1 | Diamond-Bhanu_Fancy |
Diamond Cut | Fancy |
Diamond Color | G= Rare White, H= White |
Diamond Clarity | VVS |
Diamond Weight | 0.97 Ct |
Diamond Numbers | 8 |
Diamond2 | Diamond-SOMESHWAR_ROUND |
Diamond Cut | Round |
Diamond Color | G = Rare White, H = White |
Diamond Clarity | VVS |
Diamond Weight | 0.71 Ct |
Diamond Numbers | 8 |
Stone1 | Stone-Emerald |
Stone Weight | 2.90 |
Stone Numbers | 1 |
Weight Detail | |
Net Weight (Gm.) | 5.604 |
Gross Weight (With Clasp) | 6.520 |
Laser Inscription On Gold | >>ML<<750 |
Reviews
There are no reviews yet.